Product description
[WiFi Sharing & 128GB Storage]: 128GB capacity supports extended recording without frequent data transfers. Auto loop recording overwrites old videos to keep shooting non-stop. Built-in Wi-Fi works with APP (Viidure) for easy video download, editing and sharing. 10m Wi-Fi range lets you share HD photos/videos to your phone instantly with friends and family.[Long-Lasting Battery + Portable Charging Case]: Comes with a 1800mAh charging case for non-stop power. The 450mAh camera records up to 150 mins (1080P), 120 mins (2K) — ideal for outdoor trips, travels and daily use.[1.06 OZ (30g) & THUMB SIZE]: The ONKELYIM body camera with audio and video recording is smaller than a thumb, capturing crisp footage for skiing, hiking, or daily use and offering a whole new amazing experience.[MOUNT ANYWHERE]: This sports camera features a magnetic lanyard,allowing you to attach it to an Iron metal surface. With a 360° rotating spring clip, you can effortlessly secure the camera to your collar, pocket, waist. With another mounting accessory, it’s ready for bikes, helmets, motorcycles, and more.[Universal Compatibility]: Ideal for diverse needs, our thumb-sized body camera helps you keep an eye on those who matter—from your baby, pet, and elderly parent to your roommate, babysitter, partner, or caregiver. Its compact size allows placement anywhere, including the office, home, bedroom, kitchen, and living room.
Additional details | Sensor Type | CMOS |
|---|
| Connectivity Technology | USB, Wi-Fi |
|---|
| Color | Black |
|---|
| Features | Motion Detection, Night Vision, Shock Resistant, Voice Recording, Water Resistant |
|---|
| Water Resistance Level | Not Water Resistant |
|---|
| Has Image Stabilization | Yes |
|---|
| Image stabilization | Electronic |
|---|
| Form Factor | Compact |
|---|
| Item Weight | 12 Ounces |
|---|
| Battery Average Life | 2.25 Hours |
|---|
| Wireless Compability | Bluetooth |
|---|
| Item Dimensions D x W x H | 1.2″D x 2.5″W x 2.8″H |
|---|
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
|---|
Lens | Maximum Focal Length | 35 Millimeters |
|---|
| Maximum Aperture | 2.8 f |
|---|
| Minimum Focal Length | 28 |
|---|
| Lens Type | Wide Angle |
|---|
| Focus Type | Auto Focus |
|---|
Display | Screen Size | 75 Centimeters |
|---|
| Viewing Angle | 140 Degrees |
|---|
| Display Resolution Maximum | FHD Pixels |
|---|
Memory | Flash Memory Type | Micro SD |
|---|
| Flash Memory Installed Size | 32 GB |
|---|
User guide | Upper Temperature Rating | 120 Degrees Fahrenheit |
|---|
Warranty & Support
Amazon.com Return Policy: Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.
Product Warranty: For warranty information about this product, please
click here Item details | Brand | ONKELYIM |
|---|
| Model Number | 1008-12 |
|---|
| Camcorder Type | Video Camera |
|---|
| Model Name | 1008-12 |
|---|
| Built-In Media | 1* Action Camera 1*128GB SD Card 1*Charge Case, 1*Back Clip 1*360-Degree Adapter 1*Rotating Back Clip, 1*Helmet Mount 1*Bike Mount 1*Screw Mount, 1*Side Mount 1*Magnetic Pendant 2*Curved and Flat Mounts, 1*User Manual 1*USB Cable |
|---|
| Antenna Location | Law Enforcement |
|---|
| Are Batteries Included | Yes |
|---|
| Manufacturer | Onkelyim |
|---|
| Warranty Description | 2 Years |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0GD1HNSSG |
|---|
| Customer Reviews | 3.5 out of 5 stars |
|---|
Image & Video | Video Resolution | 1080p |
|---|
| Video Capture Format | 1080P |
|---|
| Effective Still Resolution | 32 MP |
|---|
| Shooting Modes | Video, Photo, Audio |
|---|
| Image Aspect Ratio | 16:9 |
|---|
| Supported Image Format | Jpeg |
|---|
| White Balance Settings | Auto |
|---|
| File Format | MP4 |
|---|
| Exposure Control Type | Automatic |
|---|
Audio | Supported Audio Format | Mp3, Mp4 |
|---|
Zoom | Optical Zoom | 3 x |
|---|
| Digital Zoom | 4 x |
|---|
| Zoom | Digital |
|---|
Price last updated Mar 23, 2026 15:50:46 UTC. Availability and price subject to change. More info