Product description
【Ultra-Large Laptop Display】The 11 Pro laptop is equipped with a 15.6-inch 1920 x 1080 Full HD IPS display, and the 16:9 screen ratio expands the vertical space of the screen to display more content, providing a comfortable visual experience and higher efficiency when browsing web pages or documents. This 15.6-inch laptop also supports 180° opening and closing of the screen, and the use angle can be adjusted at will according to needs.
【Processor and Graphics Card】This computer uses Celeron N4000 processor with a maximum frequency of up to 2.6 GHz and is equipped with UHD 600 graphics card, which runs at a frequency of up to 750 MHz, with faster performance and more responsiveness, which can easily handle daily tasks, learning and entertainment. In addition, it is pre-installed with the latest 11 Pro system, which ensures faster multitasking and smooth operation.
【Laptop Expandable Memory】This portable laptop is equipped with 12GB LPDDR4 memory and 256GB SSD, which can run applications smoothly and save more files. The side of the 15.6-inch laptop supports TF card expansion storage space, so you have enough memory to store files or data.
【Super Practical Ports】The 11 laptop is equipped with 2xUSB 3.0, 1xMini HDMI, 1x standard 3.5mm headphone jack, 1xMicro TF, 1×3.5mm DC port. It also supports high-definition HDMI audio and video output, Bluetooth and other high-speed wireless transmission. The laptop weighs only 1.5 kg, but is equipped with a large-capacity 7.6V/5,000mWh battery, which is easy to carry and convenient for business trips or travel.
【Portable 11 Laptop】Provides a 2-year warranty and lifetime customer service. If you have any questions or quality issues with this product, please feel free to contact usa
Additional details | Color | Silver |
|---|
| Hard-Drive Size | 256 GB |
|---|
| Other Special Features of the Product | 180 Angle Opening, HD Audio, Numeric Keypad |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Intel UHD Graphics 600 |
|---|
| Hard Disk Description | SSD |
|---|
| Item Weight | 3.3 Pounds |
|---|
| Video Processor | Celeron |
|---|
| Specific Uses For Product | Business, Entertainment, Student |
|---|
| Webcam Capability | Yes |
|---|
| Graphics Card Ram | 12 GB |
|---|
| Form Factor | Ultra-Portable |
|---|
| Hard Disk Interface | eSATA |
|---|
| Voltage | 110 Volts |
|---|
| Camera Description | Front |
|---|
| Front Photo Sensor Resolution | 0.2 MP |
|---|
| Graphics Ram Type | DDR4 SDRAM |
|---|
| Compatible Devices | Bluetooth-enabled devices, External displays, Mouse, USB storage devices, keyboards |
|---|
| Warranty Type | Manufacturer |
|---|
| Item Dimensions L x W x Thickness | 14″L x 9″W x 0.8″Th |
|---|
| Hard Disk Rotational Speed | 2166 RPM |
|---|
| Optical Storage Device | no |
|---|
| Video Output | MINI HDMI |
|---|
| Screen Bezel Thickness | Ultra-Thin |
|---|
Memory | RAM Memory Installed | 8 GB |
|---|
| Memory Slots Available | 1 |
|---|
| RAM Memory Technology | LPDDR4 |
|---|
| Memory Clock Speed | 2666 MHz |
|---|
| Ram Memory Maximum Size | 8 GB |
|---|
| Memory Speed | 2133 MHz |
|---|
| RAM Type | DDR4 SDRAM |
|---|
| Cache Memory Installed Size | 12 GB |
|---|
| RAM Memory Slot Total Count | 1 |
|---|
Battery | Battery Cell Type | Lithium Ion |
|---|
| Battery Life | 20 Hours |
|---|
| Battery Average Life Standby | 30 Hours |
|---|
| Number Of Cells | 1 |
|---|
| Lithium-Battery Energy Content | 5 Watt Hours |
|---|
Input Devices | Human-Interface Input | Touch Pad |
|---|
| Keyboard Description | Full-size |
|---|
| Keyboard Layout | QWERTY |
|---|
Audio | Audio Output Type | Headphones, Speakers |
|---|
| Audio features | Speaker |
|---|
| Audio Recording | Yes |
|---|
Warranty & Support
Amazon.com Return Policy: You may return any new computer purchased from Amazon.com that is “dead on arrival,” arrives in damaged condition, or is still in unopened boxes, for a full refund within 30 days of purchase. Amazon.com reserves the right to test “dead on arrival” returns and impose a customer fee equal to 15 percent of the product sales price if the customer misrepresents the condition of the product. Any returned computer that is damaged through customer misuse, is missing parts, or is in unsellable condition due to customer tampering will result in the customer being charged a higher restocking fee based on the condition of the product. Amazon.com will not accept returns of any desktop or notebook computer more than 30 days after you receive the shipment. New, used, and refurbished products purchased from Marketplace vendors are subject to the returns policy of the individual vendor.
Product Warranty: For warranty information about this product, please
click here Processor | Processor Series | Celeron N4000 |
|---|
| Processor Speed | 1.1 GHz |
|---|
| Processor Count | 2 |
|---|
| Processor Brand | Celeron |
|---|
| CPU Model Number | Celeron N4000 |
|---|
| CPU Model Generation | 8th Gen |
|---|
| CPU Model Speed Maximum | 2.6 GHz |
|---|
Item details | Brand | Tunhail |
|---|
| Model Name | UL153 |
|---|
| Model Year | 2025 |
|---|
| Model Number | N4000-12+256GB |
|---|
| Built-In Media | 15.6 Inch Laptop, AC Adapte, Instructions, Warranty Card |
|---|
| Manufacturer | UCALCUL |
|---|
| UPC | 718653491662 |
|---|
| Warranty Description | 2 year |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0FBWH4J9D |
|---|
| Customer Reviews | 4.1 out of 5 stars |
|---|
Display | Screen Size | 15.6 Inches |
|---|
| Resolution | 1080p |
|---|
| Native Resolution | 1920 x 1080 pixels |
|---|
| Display Type | LCD |
|---|
| Display Resolution Maximum | 1920×1080 Pixels |
|---|
| Display Technology | LCD |
|---|
| Refresh Rate | 60 Hz |
|---|
| Maximum Display Brightness | 250 Nit |
|---|
| Color Gamut | 80.0 |
|---|
| Touch Screen Type | Non-touch |
|---|
| Screen Finish | Matte |
|---|
Connectivity | Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
|---|
| Wireless Technology | Bluetooth, Wi-Fi |
|---|
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
|---|
| Bluetooth Version | 4.2 |
|---|
| Bluetooth support? | Yes |
|---|
| Wi-Fi Generation | Wi-Fi 5 |
|---|
Ports & Slots | Total Usb Ports | 2 |
|---|
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
|---|
| Number of Ports | 6 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
Price last updated Mar 22, 2026 20:11:37 UTC. Availability and price subject to change. More info