This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
This pre-owned product is not Apple certified, but has been professionally inspected, tested and cleaned by Amazon-qualified suppliers.
Item details | Brand Name | Apple |
|---|
| Model Number | 657768808708 |
|---|
| Model Name | AirPods Pro (2nd Gen, 2023) |
|---|
| Built-In Media | Cable |
|---|
| Age Range Description | Adult |
|---|
| Customer Package Type | Generic or original manufacturer packaging provided. |
|---|
| Number of Items | 1 |
|---|
| UPC | 657768808708 |
|---|
| Manufacturer | Apple |
|---|
| Warranty Description | 1 year manufactuer |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0CP4CG1ZB |
|---|
| Customer Reviews | 4.3 out of 5 stars |
|---|
Connectivity | Connectivity Technology | Wireless |
|---|
| Wireless Technology | Bluetooth |
|---|
| Bluetooth Version | 5.3 |
|---|
Style | Color | White |
|---|
| Style Name | Modern |
|---|
Audio | Impedance | 32 Ohms |
|---|
| Noise Control | Adaptive Noise Cancellation |
|---|
| Frequency Response | 7 KHz |
|---|
| Sensitivity | 32 Ohm |
|---|
| Audio Driver Type | Dynamic Driver |
|---|
| Audio Driver Size | 11 Millimeters |
|---|
Additional details | Additional Features | Volume Control |
|---|
| Enclosure Material | Plastic |
|---|
| Specific Uses For Product | Entertainment, Fitness, Travel |
|---|
| Antenna Location | Calling, Cycling, Exercising, Studio |
|---|
| Compatible Devices | Cellphones, Tablets |
|---|
| Cable Features | Without Cable |
|---|
| Water Resistance Level | Not Water Resistant |
|---|
Design | Headphones Ear Placement | In Ear |
|---|
| Headphone Folding Features | In Ear |
|---|
| Earpiece Shape | Bud |
|---|
Controls | Control Type | Siri |
|---|
| Control Method | Touch, Voice |
|---|
Battery | Battery Average Life | 6 Hours |
|---|
Price last updated Mar 21, 2026 02:10:46 UTC. Availability and price subject to change. More info