L510KA-ES04.
WINDOWS 11 HOME IN S MODE — All the power of Windows 10 with enhanced security and performance with a redesigned look — complete with new tools, sounds, and apps exclusively from Microsoft. Every detail has been considered, coming together to bring you a refreshing experience on your PC.
15.6” FHD DISPLAY — 1920 x 1080 60Hz display brings beautiful visuals to life with 220 nits peak brightness.
INTEL CELERON N4500 PROCESSOR — The newest Intel Celeron processors offer amazing video conferencing abilities, faster wireless connectivity, improved overall application and graphics performance, and long battery life. Experience unmatched balance of performance, experience, and value for education and entry level computing.
INTEL HD GRAPHICS — Intel HD Graphics provides basic to moderate graphical performance for a variety of computing tasks, including multimedia playback, web browsing, and light gaming.
4GB DDR4 MEMORY — To run apps, tabs, and everything else you need.
128GB eMMC STORAGE — Gives you essential storage for all your files and apps.
WI-FI AND BLUETOOTH — Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 5.1 Wireless Card
AUDIO BY SONICMASTER — Indulge your senses in powerful, crystal-clear sound. Next-gen Super Linear speakers, personalized with the Smart Amplifier and ASUS Audio Booster, are 2x louder.
42WH BATTERY — Keep your stress levels low with an all-day battery, equipped with Fast-Charge technology that gets you to 60% in just 49 minutes, all through its versatile USB-C Easy port.*
ADDITIONAL FEATURES — ErgoSense backlit chiclet keyboard, 720p HD camera with shutter
Additional details | Color | Star Black |
|---|
| Hard-Drive Size | 128 GB |
|---|
| Operating System | Windows 11 Home |
|---|
| Other Special Features of the Product | Lightweight |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | HD Graphics |
|---|
| Hard Disk Description | SSD |
|---|
| Item Weight | 3.5 Pounds |
|---|
| Video Processor | Intel |
|---|
| Specific Uses For Product | Personal |
|---|
| Webcam Capability | Yes |
|---|
| Automatic Backup Software Included | Windows 10 |
|---|
| Form Factor | Notebook |
|---|
| Hard Disk Interface | Serial ATA |
|---|
| Voltage | 12 Volts |
|---|
| Camera Description | 720p HD camera with shutter |
|---|
| Graphics Ram Type | DDR4 SDRAM |
|---|
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, or Bluetooth connectivity |
|---|
| Warranty Type | Limited |
|---|
| Item Dimensions L x W x Thickness | 14.18″L x 0.71″W x 9.31″Th |
|---|
| Chipset Type | N4500 |
|---|
| Optical Storage Device | No Drive |
|---|
| Power Device | USB-C and battery |
|---|
| Video Output | DisplayPort |
|---|
Memory | RAM Memory Installed | 4 GB |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size | 4 GB |
|---|
| Memory Speed | 2933 MHz |
|---|
| RAM Type | DDR4 SDRAM |
|---|
| RAM Memory Slot Total Count | 1 |
|---|
Connectivity | Connectivity Technology | Bluetooth |
|---|
| Wireless Technology | Bluetooth |
|---|
| Wireless Compability | 802.11ac, Bluetooth |
|---|
| Bluetooth Version | 5.1 |
|---|
| Bluetooth support? | Yes |
|---|
| Wi-Fi Generation | Wifi 5 |
|---|
Ports & Slots | Total Usb Ports | 3 |
|---|
| Hardware Interface | USB Type C |
|---|
| Number of Ports | 1 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Available M2 Slot Count | 1 |
|---|
Audio | Audio Output Type | Speakers |
|---|
| Speaker Description | Integrated speakers with Sonicmaster and Next-gen Super Linear technology for powerful, crystal-clear sound. |
|---|
| Microphone Form Factor | omnidirectional microphone array |
|---|
Warranty & Support
Amazon.com Return Policy: You may return any new computer purchased from Amazon.com that is “dead on arrival,” arrives in damaged condition, or is still in unopened boxes, for a full refund within 30 days of purchase. Amazon.com reserves the right to test “dead on arrival” returns and impose a customer fee equal to 15 percent of the product sales price if the customer misrepresents the condition of the product. Any returned computer that is damaged through customer misuse, is missing parts, or is in unsellable condition due to customer tampering will result in the customer being charged a higher restocking fee based on the condition of the product. Amazon.com will not accept returns of any desktop or notebook computer more than 30 days after you receive the shipment. New, used, and refurbished products purchased from Marketplace vendors are subject to the returns policy of the individual vendor.
Manufacturer’s warranty can be requested from customer service.
Click here to make a request to customer service.
Processor | Processor Series | Celeron |
|---|
| Processor Speed | 2.8 GHz |
|---|
| Processor Count | 2 |
|---|
| Processor Brand | Intel |
|---|
| CPU Model Number | Intel Celeron N4500 |
|---|
| CPU Model Generation | 10 |
|---|
| CPU Model Speed Maximum | 2.8 GHz |
|---|
| CPU Codename | Gemini Lake-R |
|---|
Item details | Brand | ASUS |
|---|
| Model Name | L510KA-ES04 |
|---|
| Model Year | 2024 |
|---|
| Model Number | L510KA-ES04 |
|---|
| Built-In Media | L510KA-ES04 |
|---|
| Manufacturer | ASUS |
|---|
| UPC | 197105359079 |
|---|
| Global Trade Identification Number | 00197105359079 |
|---|
| Unit Count | 1.0 Count |
|---|
| Warranty Description | 1 Year |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0CRDCW3Q3 |
|---|
| Customer Reviews | 3.9 out of 5 stars |
|---|
Display | Screen Size | 15.6 Inches |
|---|
| Resolution | 1080p |
|---|
| Native Resolution | 1920 x 1080 pixels |
|---|
| Display Type | LED |
|---|
| Display Resolution Maximum | 1920×1080 Pixels |
|---|
| Display Technology | LED |
|---|
| Refresh Rate | 60 Hz |
|---|
| Maximum Display Brightness | 200 Nit |
|---|
| Color Gamut | 45 |
|---|
| Touch Screen Type | No Touchscreen |
|---|
| Has Color Screen | Yes |
|---|
| Screen Finish | matte with anti-glare |
|---|
Battery | Battery Cell Type | Lithium Ion |
|---|
| Battery Life | 8 Hours |
|---|
| Lithium-Battery Energy Content | 42 Watt Hours |
|---|
Input Devices | Human-Interface Input | Keyboard |
|---|
| Keyboard Description | Gaming |
|---|
| Keyboard Layout | QZERTY |
|---|
| Control Method | Touch |
|---|
Price last updated Mar 19, 2026 15:52:10 UTC. Availability and price subject to change. More info