From the manufacturer
1 WeatherTec System 2 Dark Room Technology 3 Screen Room Feature
Spacious 6-Person Family Tent: Comfortably fits two queen-size airbeds with extra room for gear—ideal for family camping trips or group getaways in the great outdoors.
Screened-In Porch for Bug-Free Relaxation: Enjoy the outdoors without the insects—screened room offers a comfortable, protected space for lounging, dining, or storing muddy gear.
WeatherTec System Keeps You Dry: Patented welded corners, inverted seams, and a waterproof floor help prevent water from entering, so you stay dry even in wet weather.
Durable Cabin Design with Standing Room: Vertical walls and a high ceiling create a roomy interior, allowing you to move comfortably and stand upright while inside the tent.
Easy 20-Minute Setup & Convenient Storage: Color-coded poles and continuous pole sleeves simplify assembly—packs neatly into the included carry bag for easy transport and storage.
Features & Specs | Occupancy | 6 Person |
|---|
| Seasons | 3 Season |
|---|
| Water Resistance Technology | WeatherTec |
|---|
| Additional Features | Rainproof, UV Protection |
|---|
| Occupant Capacity | 6 |
|---|
| Installation Type | Free Standing |
|---|
| Closure Type | Buckle, Zipper, Zipper, Zipper, Zipper |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Number of Rooms | 2 |
|---|
| Is Waterproof | true |
|---|
| Sport Type | Camping & Hiking |
|---|
Style | Shape | Round |
|---|
| Tent Design | Camping Tent |
|---|
| Color | Black |
|---|
| Style Name | Pfas-free |
|---|
Materials & Care | Material Type | Polyester |
|---|
| Product Care Instructions | Hand Wash |
|---|
| Pole Material Type | Aluminum |
|---|
| Base | Polyethylene |
|---|
| Tent Floor Material | Polyethylene |
|---|
| Rainfly Material | polyester |
|---|
User guide | Is Assembly Required | Yes |
|---|
| Assembly Instructions Description | The assembly instructions are included in the package, providing step-by-step guidance for setting up the tent. |
|---|
Measurements | Item Dimensions L x W x H | 42.2″L x 11.8″W x 11.6″H |
|---|
| Size | Large |
|---|
| Maximum Height | 6.67 Feet |
|---|
| Floor Area | 108 Square Feet |
|---|
| Vestibule Area | 33 Square Feet |
|---|
Item details | Brand Name | Coleman |
|---|
| Recommended Use | Camping & Hiking |
|---|
| Included Components | Rainfly |
|---|
| Warranty Description | 1 year limited warranty |
|---|
| UPC | 076501177978 |
|---|
| Model Name | WeatherMaster |
|---|
| Global Trade Identification Number | 00076501177978 |
|---|
| Manufacturer | Coleman |
|---|
| Unit Count | 1.0 Count |
|---|
| Manufacturer Part Number | 2206922 |
|---|
| Model Number | 2206922 |
|---|
| Age Range Description | Adult |
|---|
| Item Type Name | Tent |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0D7QHZCT2 |
|---|
| Customer Reviews | 4.4 out of 5 stars |
|---|
Price last updated Mar 21, 2026 11:12:16 UTC. Availability and price subject to change. More info