Meet Pixel 9 with Gemini. Engineered by Google, Pixel gets the best of Google AI first. So you can take amazing photos, make edits like magic, and get things done even easier. Pixel can protect against spam and other threats, and it helps you in an emergency.[9]
Google Pixel 9 with Gemini gets the best of Google AI first, so you can take amazing photos, make edits like magic, and get things done even easier
Unlocked Android phone gives you the flexibility to change carriers and choose your own data plan[1]; it works with Google Fi, Verizon, T-Mobile, AT&T, and other major carriers
The award-winning Pixel Camera includes a 50 MP main sensor for incredible image and video quality, and a new 48 MP ultrawide camera for stunning Macro Focus
Make your photos better than you can imagine with Google AI; take a picture and be in it too with Add Me[2]; Best Take helps everyone look their best; and with Magic Editor, you can reframe photos, reimagine the scenery, and more[2]Get more info quickly with Gemini, your built-in AI assistant[3]; instead of typing, use Gemini Live; it follows along even if you change the topic or switch the question[30]; and Pixel Screenshots helps you save things you’ll want to remember later
Additional details | Operating System | Android 14 |
|---|
| RAM Memory Installed | 12 GB |
|---|
| Processor Series | Unknown |
|---|
| Processor Speed | 3.1 GHz |
|---|
| Memory Storage Capacity | 128 GB |
|---|
| Color | Obsidian |
|---|
| SIM Card Slot Count | Dual SIM |
|---|
| Connector Type | USB Type C |
|---|
| Form Factor | Slate |
|---|
| Biometric Security Feature | Fingerprint Recognition |
|---|
| Human-Interface Input | Touchscreen |
|---|
| Sim Card Size | Nano |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Headphones Jack | No headphone jack |
|---|
| Additional Features | Gemini |
|---|
| Flash Memory Supported Size Maximum | 128 GB |
|---|
Camera | Front Photo Sensor Resolution | 10.5 MP |
|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
|---|
| Camera Description | Front, Rear |
|---|
| Shooting Modes | Macro |
|---|
| Number of Rear Facing Cameras | 2 |
|---|
| Number of Front Cameras | 1 |
|---|
Battery | Battery Capacity | 4700 Milliamp Hours |
|---|
| Battery Description | Lithium-Ion |
|---|
| Battery Power | 4700 |
|---|
Video | Effective Video Resolution | 4320 Pixels |
|---|
| Video Capture Resolution | 4k |
|---|
| Frame Rate | 24, 30, 60 fps |
|---|
Warranty & Support
Product Warranty: For warranty information about this product, please
click here Display | Screen Size | 6.3 Inches |
|---|
| Resolution | 1500 x 844 |
|---|
| Refresh Rate | 120 Hz |
|---|
| Display Type | Actua |
|---|
| Display Resolution Maximum | 2340×1080 |
|---|
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
|---|
Connectivity | Wireless Provider | Unlocked for All Carriers |
|---|
| Cellular Technology | 5G |
|---|
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
|---|
| Wireless Network Technology | GSM, LTE, UMTS, Wi-Fi |
|---|
Item details | Brand | Google |
|---|
| Model Year | 2024 |
|---|
| Built-In Media | Google Pixel 9, SIM Tray Ejector, USB Cable |
|---|
| Manufacturer | Google |
|---|
| Specific Uses For Product | Entertainment |
|---|
| UPC | 840353911017 |
|---|
| Warranty Description | 1 Year Manufacturer |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0D7HWJDQM |
|---|
| Customer Reviews | 4.5 out of 5 stars |
|---|
Measurements | Item Weight | 0.42 Pounds |
|---|
| Item Dimensions | 6.02 x 0.34 x 2.83 inches |
|---|
Battery Life | Battery Average Life | 24 Hours |
|---|
| Phone Talk Time | 24 Hours |
|---|
| Average Battery Life Talk Time | 24 Hours |
|---|
Price last updated Mar 23, 2026 23:50:57 UTC. Availability and price subject to change. More info