Beauty is in the eye of the beholder with the KODAK PIXPRO AZ528 Astro Zoom Digital Camera. Now better than ever, all the power and performance you could wish for is harnessed in this cutting-edge, mega zoom bridge camera. Amazing detail, plenty of features and 52x optical zoom that get you nice and close are just the beginning. Explore the power and freedom the AZ528 affords you first hand. KODAK PIXPRO Digital Cameras – Tell your story.
52x Optical Zoom – 24mm Wide Angle Lens
16 MegaPixel CMOS Sensor – 6 frames per second Burst Shooting – 1080P Full HD Video – Vlogging Camera
Wi-Fi Connection with the ability to Wirelessly Control with iOS or Android Devices
SD Card Compatibility: At least Class 4, no larger than 32GB (SD, SDHC)
3″ LCD Screen – Rechargeable Li-Ion Battery
Additional details | Compatible Mountings | Micro Four Thirds |
|---|
| Aspect Ratio | 4:3 |
|---|
| Sensor Type | BSI CMOS |
|---|
| File Format | JPEG |
|---|
| Image stabilization | Optical |
|---|
| Maximum Aperture | 2.8 f |
|---|
| Expanded ISO Minimum | 100 |
|---|
| Photo Sensor Resolution | 16 MP |
|---|
| Photo Sensor Size | 1/2.3-inch |
|---|
| Maximum Shutter Speed | 1/2000 Seconds |
|---|
| Minimum Shutter Speed | 30 Seconds |
|---|
| Exposure Control | Auto, Manual, Program, Sensitivity Priority, Shutter Priority |
|---|
| Form Factor | Compact |
|---|
| Effective Still Resolution | 16 MP |
|---|
| Special Feature | Image Stabilization |
|---|
| Color | Black |
|---|
| Screen Size | 3 Inches |
|---|
| Shooting Modes | Automatic, Macro, Movie, Panorama, Portrait |
|---|
| Item Weight | 1.12 Pounds |
|---|
| Video Resolution | 1080p |
|---|
| Flash Modes | Fill Flash |
|---|
| Camera Flash | Built-In |
|---|
| Skill Level | Amateur |
|---|
| Specific Uses For Product | Photography, Videography |
|---|
| Compatible Devices | iOS, Android |
|---|
| Continuous Shooting | 6 FPS |
|---|
| Aperture modes | F2.8 |
|---|
| Video Capture Format | MP4 |
|---|
| Battery Weight | 27 Grams |
|---|
| Delay between shots | 0.17 Seconds |
|---|
Connectivity | Connectivity Technology | USB, Wi-Fi |
|---|
| Wireless Technology | Wi-Fi |
|---|
| Data Transfer Rate | 1000 Megabits Per Second |
|---|
| Total USB Ports | 1 |
|---|
| Total Video Out Ports | 1 |
|---|
| Total USB 2.0 Ports | 1 |
|---|
| Hardware Interface | USB |
|---|
Display | Screen Size | 3 Inches |
|---|
| Display Type | LCD |
|---|
| Dots Per Screen | 460,000 dot |
|---|
| Display Fixture Type | Fixed |
|---|
| Display Resolution Maximum | 16 MP |
|---|
| Has Color Screen | Yes |
|---|
| Touch Screen Type | Capacitive |
|---|
Memory | Flash Memory Type | SDXC |
|---|
| Memory Slots Available | 1 |
|---|
| Memory Storage Capacity | 32 GB |
|---|
| Read Speed | 445 Bytes Per Second |
|---|
| Recording Capacity | 164 Minutes |
|---|
| Write Speed | 6 fps |
|---|
| Flash Memory Supported Size Maximum | 128 GB |
|---|
| Flash Memory Installed Size | 32 GB |
|---|
Warranty & Support
Amazon.com Return Policy: Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.
Manufacturer’s warranty can be requested from customer service.
Click here to make a request to customer service.
Image Quality | Aspect Ratio | 4:3 |
|---|
| File Format | JPEG |
|---|
| Effective Still Resolution | 16 MP |
|---|
| JPEG Quality Level | Normal |
|---|
| Supported Image Format | JPEG |
|---|
| Bit Depth | 8 Bit |
|---|
| Total Still Resolution | 16 MP |
|---|
| Maximum Image Size | 16 MP |
|---|
Lens details | Maximum Focal Length | 223.6 Millimeters |
|---|
| Optical Zoom | 52 x |
|---|
| Lens Type | Telephoto |
|---|
| Zoom | Optical Zoom |
|---|
| Camera Lens | 24 Mm |
|---|
| Minimum Focal Length | 4.3 Millimeters |
|---|
| Real Angle Of View | 10.2 Degrees |
|---|
| Focal Length Description | 223.6 millimeters |
|---|
| Digital Zoom | 4 x |
|---|
| Lens Construction | Not Specified |
|---|
Camera Settings | Metering Methods | Average |
|---|
| Exposure Control | Auto, Manual, Program, Sensitivity Priority, Shutter Priority |
|---|
| White Balance Settings | Auto, Cloudy, Custom, Daylight |
|---|
| Self Timer | 10 Seconds |
|---|
Item details | Brand | KODAK |
|---|
| Model Name | Astro Zoom |
|---|
| Built-In Media | Camera Body & Lens |
|---|
| Are Batteries Included | Yes |
|---|
| External-Memory Size | 32 GB |
|---|
| Model Number | AZ528-BK |
|---|
| Remote Included | No |
|---|
| Model Series | Astro Zoom |
|---|
| Series Number | 528 |
|---|
| Global Trade Identification Number | 00819900013856 |
|---|
| UPC | 819900013856 |
|---|
| Manufacturer | Kodak |
|---|
| Warranty Description | 1 year manufacturer |
|---|
| Age Range Description | Adult |
|---|
| Unit Count | 1.0 Count |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0B9BLHWB8 |
|---|
| Customer Reviews | 4.2 out of 5 stars |
|---|
Camera Modes | Shooting Modes | Automatic, Macro, Movie, Panorama, Portrait |
|---|
| Digital-Still | Yes |
|---|
| Movie Mode | Yes |
|---|
| Image Capture Type | Stills & Video |
|---|
| Night vision | No |
|---|
Autofocus | Auto Focus Technology | Contrast Detection |
|---|
| Focus Features | Auto Focus |
|---|
| Autofocus Points | 25 |
|---|
| Focus Type | Auto Focus |
|---|
| Focus Mode | Single-Servo AF (AF-S) |
|---|
| Phase Detection Sensor Points | 273 |
|---|
| Autofocus | Yes |
|---|
Price last updated Mar 17, 2026 06:51:54 UTC. Availability and price subject to change. More info