Introducing the FZ45, Friendly Zoom model from the KODAK PIXPRO collection of digital cameras. Compact, intuitive and oh so easy to use, the FZ45 is the perfect camera to take anywhere you go. One-touch video, red-eye removal, face detection and convenient AA batteries are just the start. KODAK PIXPRO Digital Cameras – Tell your story.
4x Optical Zoom – 27mm Wide Angle Lens
16MP CMOS Sensor
1080p Full HD Video – Vlogging Camera
SD Card Compatibility: At least Class 10, no larger than 512GB (SD, SDHC, SDXC)
2.7″ LCD
Additional details | Compatible Mountings | CMOS |
|---|
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
|---|
| Sensor Type | CMOS |
|---|
| File Format | JPEG |
|---|
| Image stabilization | Digital |
|---|
| Maximum Aperture | 3 f |
|---|
| Expanded ISO Minimum | 100 |
|---|
| Photo Sensor Resolution | 16 MP |
|---|
| Photo Sensor Size | 1/2.3-inch |
|---|
| Maximum Shutter Speed | 1/2000 Seconds |
|---|
| Minimum Shutter Speed | 30 Seconds |
|---|
| Exposure Control | Automatic |
|---|
| Form Factor | Compact |
|---|
| Effective Still Resolution | 16 MP |
|---|
| Special Feature | 1080P Full HD Video, Vlogging, 5x Optical Zoom, 27mm Wide Angle, 16MP CMOS Sensor, SD Card Compatibility: At least Class 10, up to 512GB (SD, SDHC, SDXC), Image Stabilization |
|---|
| Color | Black |
|---|
| Screen Size | 2.7 |
|---|
| Shooting Modes | Easy |
|---|
| Item Weight | 4.13 ounces |
|---|
| Video Resolution | 1080p |
|---|
| Viewfinder | Optical |
|---|
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Force Off, Slow Synchro, Red-Eye Reduction + Slow Synchro |
|---|
| Camera Flash | Built-In |
|---|
| Skill Level | Novice |
|---|
| Specific Uses For Product | Photography |
|---|
| Compatible Devices | Tablet,Smartphone,Personal Computer,Laptop |
|---|
| Continuous Shooting | 5 FPS |
|---|
| Aperture modes | f_3_0_f_6_6 |
|---|
| Video Capture Format | MP4 |
|---|
| Expanded ISO Maximum | 3200 |
|---|
Connectivity | Connectivity Technology | USB |
|---|
| Wireless Technology | Wi-Fi |
|---|
| Video Output | HDMI |
|---|
| Total USB Ports | 1 |
|---|
| Total USB 2.0 Ports | 1 |
|---|
| Hardware Interface | SDHC, SDXC |
|---|
Display | Screen Size | 2.7 |
|---|
| Display Type | LCD |
|---|
| Dots Per Screen | 230,000 Dots |
|---|
| Display Resolution Maximum | 16 MP |
|---|
| Has Color Screen | Yes |
|---|
Memory | Flash Memory Type | SDHC |
|---|
| Memory Slots Available | 1 |
|---|
| Memory Storage Capacity | 63 MB |
|---|
| Recording Capacity | 480 Minutes |
|---|
| Write Speed | 5 fps |
|---|
| Flash Memory Speed Class | 10 |
|---|
| Flash Memory Video Speed Class | U3 |
|---|
| Flash Memory Bus Interface Type | SDA |
|---|
| Flash Memory Supported Size Maximum | 512 GB |
|---|
| Flash Memory Installed Size | 63 MB |
|---|
Warranty & Support
Amazon.com Return Policy: Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.
Product Warranty: For warranty information about this product, please
click here. [PDF ] Image Quality | Aspect Ratio | 1.50:1, 16:9, 4:3 |
|---|
| File Format | JPEG |
|---|
| Effective Still Resolution | 16 MP |
|---|
| JPEG Quality Level | Normal |
|---|
| Supported Image Format | JPEG |
|---|
| Bit Depth | 24 Bit |
|---|
| Total Still Resolution | 16 MP |
|---|
| Maximum Image Size | 4608 Pixels |
|---|
Lens details | Maximum Focal Length | 19.6 Millimeters |
|---|
| Optical Zoom | 4 x |
|---|
| Lens Type | Wide Angle |
|---|
| Zoom | Optical Zoom |
|---|
| Camera Lens | Wide-angle lens with a 19.6mm focal length |
|---|
| Minimum Focal Length | 4.9 Millimeters |
|---|
| Real Angle Of View | 63.4 Degrees |
|---|
| Focal Length Description | 27mm Wide Angle |
|---|
| Digital Zoom | 6 x |
|---|
Camera Settings | Metering Methods | Evaluative |
|---|
| Exposure Control | Automatic |
|---|
| White Balance Settings | Auto, Cloudy, Daylight |
|---|
| Self Timer | 10 Seconds |
|---|
Item details | Brand | KODAK |
|---|
| Model Name | Kodak PIXPRO FZ45 Digital Camera |
|---|
| Built-In Media | Camera Body & Accessories |
|---|
| Are Batteries Included | Yes |
|---|
| External-Memory Size | 63 MB |
|---|
| Model Number | FZ45BK |
|---|
| Remote Included | No |
|---|
| Model Series | FZ |
|---|
| Series Number | 45 |
|---|
| Global Trade Identification Number | 00819900014037 |
|---|
| UPC | 819900014037 |
|---|
| Manufacturer | Kodak |
|---|
| Warranty Description | Limited 1-Year Warranty |
|---|
| Age Range Description | Adult |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0B8PDHRWY |
|---|
| Customer Reviews | 4.3 out of 5 stars |
|---|
Camera Modes | Shooting Modes | Easy |
|---|
| Digital Scene Transition | zoom |
|---|
| Digital-Still | Yes |
|---|
| Movie Mode | Yes |
|---|
| Image Capture Type | Stills & Video |
|---|
| Night vision | No |
|---|
Autofocus | Auto Focus Technology | Contrast Detection |
|---|
| Focus Features | Autofocus |
|---|
| Autofocus Points | 9 |
|---|
| Focus Type | Auto Focus |
|---|
| Focus Mode | Automatic AF (AF-A) |
|---|
| Autofocus | Yes |
|---|
Price last updated Mar 09, 2026 16:42:21 UTC. Availability and price subject to change. More info