Product description
Stereo sound headphones: KVIDIO bluetooth headphones with dual 40mm drivers, offers an almost concert hall-like feel to your favorite music as close as you’re watching it live. Provide low latency high-quality reproduction of sound for listeners, audiophiles, and home audio enthusiasts
Unmatched comfortable headphones: Over ear earmuff made by softest memory-protein foam gives you all day comfort. Adjustable headband and flexible earmuffs can easily fit any head shape without putting pressure on the ear. Foldable and ONLY 0.44lbs Lightweight design makes it the best choice for Travel, Workout and Every day use by College Students
Wide compatibility: Simply press multi-function button 2s and the over ear headphones with mic will be in ready to pair. KVIDIO wireless headsets are compatible with all devices that support Bluetooth or 3.5 mm plug cables. With the built-in microphone, you can easily make hands-free calls or facetime meetings while working at home
Seamless wireless connection: Bluetooth version V5.4 ensures an ultra fast and virtually unbreakable connection up to 33 feet (10 meters). Rechargeable 500mAh battery can be quick charged within 2.5 hours. After 65 hours of playtime, you can switch KVIDIO Cordless Headset from wireless to wired mode and enjoy your music NON-STOP. No worry for power shortage problem during long trip
Package: Package include a Foldable Deep Bass Headphone, 3.5mm backup audio cable, USB charging cable and User Manual.
Item details | Brand Name | KVIDIO |
|---|
| Model Number | WH201A |
|---|
| Model Name | WH201A |
|---|
| Built-In Media | Cable, Headphones, USB C charging cable, User Manual |
|---|
| Age Range Description | Adult, Teen |
|---|
| Customer Package Type | Standard Packing |
|---|
| Number of Items | 1 |
|---|
| Is Autographed | No |
|---|
| UPC | 739750147610 |
|---|
| Manufacturer | KVIDIO |
|---|
| Item Type Name | bluetooth headphones |
|---|
| Warranty Description | 30 days free return |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B09BF64J55 |
|---|
| Customer Reviews | 4.5 out of 5 stars |
|---|
Connectivity | Headphone Jack | 3.5 mm Jack |
|---|
| Connectivity Technology | Wireless |
|---|
| Wireless Technology | Bluetooth |
|---|
| Bluetooth Range | 10 Meters |
|---|
| Bluetooth Version | 5.3 |
|---|
Style | Color | Black |
|---|
| Theme | Audio books, Biking, Cartoon, Movie, Online-work, School, Sports, Study, TV Series |
|---|
| Subject Character | Modern |
|---|
| Style Name | Modern |
|---|
Battery | Battery Charge Time | 2.5 Hours |
|---|
| Battery Average Life | 65 Hours |
|---|
Warranty & Support
Amazon.com Return Policy: Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.
Product Warranty: For warranty information about this product, please
click here Audio | Impedance | 32 Ohms |
|---|
| Noise Control | Sound Isolation |
|---|
| Frequency Response | 20 KHz |
|---|
| Sensitivity | 105 dB |
|---|
| Frequency Range | 20HZ-20KHZ |
|---|
| Audio Driver Type | Dynamic Driver |
|---|
| Audio Latency | 250 Milliseconds |
|---|
| Audio Driver Size | 40 Millimeters |
|---|
Additional details | Additional Features | Bluetooth 5.4 Fast and Stable Connection, Deep Bass Audio Output, Wide compatibility, 65 hours long playing time, Fast Charging, Built-in Mic, Optional Wireless or Wired, Microphone Included |
|---|
| Enclosure Material | Leather, Plastic |
|---|
| Specific Uses For Product | School, Sports and Exercise, Travel and Work |
|---|
| Antenna Location | Cellphone Use, Exercising, Gaming, Home Office, Office Meetings, Online class, Online working, PC Use, Studio, Travel, Watching Movies |
|---|
| Compatible Devices | iPhone, Android, iPad, Mac/Windows Laptop, PC, TV, All Bluetooth Enabled Device or with 3.5mm Audio Output |
|---|
| Cable Features | Detachable |
|---|
| Water Resistance Level | Not Water Resistant |
|---|
| Number of Power Levels | 2 |
|---|
| Total USB 2.0 Ports | 1 |
|---|
Design | Headphones Ear Placement | Over Ear |
|---|
| Headphone Folding Features | Over Ear |
|---|
| Earpiece Shape | Oval |
|---|
Controls | Control Type | Button Control |
|---|
| Control Method | Push Button |
|---|
| Controller Type | Button |
|---|
Price last updated Mar 24, 2026 15:51:42 UTC. Availability and price subject to change. More info