Tablet. Laptop. Canvas. Your choice. Redesigned from the ground up, the ThinkPad X1 Tablet gives you power, productivity, and portability in an ultrapremium detachable 2-in-1 that means business. From the expanded 13″ edge-to-edge display to enhanced security hardware, to the responsive voice experience that wakes your device even faster, the ThinkPad X1 Tablet is the perfect solution for professionals on the go. Manufacturer: Lenovo Group Limited. Manufacturer Part Number: 20KJ001FUS. Brand Name: Lenovo. Product Line: ThinkPad X1 Tablet 3rd Gen. Product Model: 20KJ001FUS. Product Name: ThinkPad X1 Tablet 3rd Gen 20KJ001FUS 2-in-1 Notebook. Product Type: 2-in-1 Notebook. [Processor & Chipset] Processor Manufacturer: Intel. Processor Type: Core i5. Processor Generation: 8th Gen. Processor Model: i5-8350U. Processor Speed: 1.70 GHz. Processor Core: Quad-core (4 cores). [Memory] Standard Memory: 8GB. Technology [Memory] DDR4 SDRAM. [Storage] Total Solid State Drive Capacity: 256GB. [Display & Graphics] Screen Size: 13″. Display Screen Type: LCD. Display Technology: In-Plane Switching (IPS) Technology. Screen Resolution: 3000 x 2000. Touchscreen: Yes. Graphics Controller Manufacturer: Intel. Graphics Controller Model: UHD Graphics 620. Graphics Memory Technology: DDR4 SDRAM. Graphics Memory Accessibility: Shared. [Network & Communication] Wireless LAN: Yes. Wireless LAN Standard: IEEE 802.11a/b/g/n/ac. Cellular Generation: 4G. Cellular Data Connectivity Technology: LTE Advanced. Ethernet Technology: Ethernet. Bluetooth: Yes. WWAN Supported: Yes. Near Field Communication: Yes. [Built-in Devices] Fingerprint Reader: Yes. [Interfaces/Ports] Total USB ports: 1. USB Type-C: Yes. USB Type-C detail: 1 USB Type-C. Network (RJ-45): Yes. [Software] OS platform: Windows. OS: Windows 10 Pro (English). OS
Processor Manufacturer: Intel
Processor Type: Core i5
Processor Generation: 8th Gen
Processor Model: i5-8350U
Processor Speed: 1.70 GHz
Additional details | Color | Black |
|---|
| Operating System | Windows 10 Pro |
|---|
| Other Special Features of the Product | touchscreen |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Intel UHD Graphics 620 |
|---|
| Hard Disk Description | SSD |
|---|
| Item Weight | 300 Grams |
|---|
| Video Processor | Intel |
|---|
| Specific Uses For Product | Business |
|---|
| Webcam Capability | Yes |
|---|
| Automatic Backup Software Included | Windows 10 Pro |
|---|
| Form Factor | Detachable |
|---|
| Hard Disk Interface | USB |
|---|
| Front Photo Sensor Resolution | 1.3 MP |
|---|
| Biometric Security Feature | Fingerprint Recognition |
|---|
| Compatible Devices | External keyboards, mice, storage devices, displays, printers, wired networking devices, touch-enabled devices, biometric devices |
|---|
| Warranty Type | Extended |
|---|
| Item Dimensions L x W x Thickness | 8.94″L x 12.95″W x 0.75″Th |
|---|
| Hard Disk Rotational Speed | 5400 RPM |
|---|
| Power Device | internal battery |
|---|
| Number of Drivers | 1 |
|---|
| Video Output | USB Type-C |
|---|
Memory | RAM Memory Installed | 8 GB |
|---|
| Memory Slots Available | 1 |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size | 16 GB |
|---|
| RAM Type | DDR4 SDRAM |
|---|
| RAM Memory Slot Total Count | 1 |
|---|
Connectivity | Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
|---|
| Wireless Technology | Bluetooth, Cellular |
|---|
| Wireless Compability | 802.11g |
|---|
| Cellular Technology | 4G |
|---|
| Bluetooth support? | Yes |
|---|
| Wi-Fi Generation | Wi-Fi 5 |
|---|
Input Devices | Human-Interface Input | Touchscreen |
|---|
| Keyboard Description | Chiclet |
|---|
| Notebook Pointing Device Description | TrackPoint |
|---|
| Keyboard Layout | QWERTY |
|---|
| Control Method | Touch |
|---|
| Touchpad Feature | present |
|---|
Audio | Audio Output Type | Internal, USB Type-C |
|---|
| Microphone Form Factor | Integrated |
|---|
| Audio Recording | No |
|---|
Warranty & Support
Amazon.com Return Policy: You may return any new computer purchased from Amazon.com that is “dead on arrival,” arrives in damaged condition, or is still in unopened boxes, for a full refund within 30 days of purchase. Amazon.com reserves the right to test “dead on arrival” returns and impose a customer fee equal to 15 percent of the product sales price if the customer misrepresents the condition of the product. Any returned computer that is damaged through customer misuse, is missing parts, or is in unsellable condition due to customer tampering will result in the customer being charged a higher restocking fee based on the condition of the product. Amazon.com will not accept returns of any desktop or notebook computer more than 30 days after you receive the shipment. New, used, and refurbished products purchased from Marketplace vendors are subject to the returns policy of the individual vendor.
Product Warranty: For warranty information about this product, please
click here Processor | Processor Series | Athlon Dual Core |
|---|
| Processor Speed | 1.7 GHz |
|---|
| Processor Count | 2 |
|---|
| Processor Brand | Intel |
|---|
| CPU Model Number | i5-8350U |
|---|
| CPU Model Generation | 8th Gen |
|---|
| CPU Model Speed Maximum | 1700 MHz |
|---|
| CPU Codename | Kaby Lake R |
|---|
| CPU L1 Cache | 256 KB |
|---|
Item details | Brand | Lenovo |
|---|
| Model Name | Lenovo Thinkpad |
|---|
| Model Number | 20KJ001FUS |
|---|
| Built-In Media | keyboard, 13-inch touchscreen LCD |
|---|
| Manufacturer | LENOVO PREMIUM |
|---|
| Series Number | 20 |
|---|
| UPC | 192330413015 |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B07F2QCH26 |
|---|
Display | Screen Size | 13 Inches |
|---|
| Resolution | 3000 x 2000 |
|---|
| Native Resolution | 3000 x 2000 pixels |
|---|
| Display Type | LCD |
|---|
| Display Resolution Maximum | 3000×2000 |
|---|
| Display Technology | LCD |
|---|
| Touch Screen Type | Capacitive |
|---|
| Has Color Screen | Yes |
|---|
| Screen Finish | Glossy |
|---|
Battery | Battery Cell Type | Lithium Ion |
|---|
| Battery Life | 12 Hours |
|---|
| Lithium-Battery Energy Content | 45 Watt Hours |
|---|
Ports & Slots | Total Usb Ports | 1 |
|---|
| Hardware Interface | USB, USB Type C |
|---|
| Number of Ports | 1 |
|---|
| Number of Ethernet Ports | 1 |
|---|
| Total Thunderbolt Ports | 1 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Available M2 Slot Count | 1 |
|---|
Price last updated Mar 22, 2026 10:30:58 UTC. Availability and price subject to change. More info