Experience clear audio for video meetings with a simple plug-and-play USB connection and a noise-canceling mic. Rigid left-sided mic boom is moveable and can be tucked out of the way when you’re not using it. Handy in-line controls let you adjust volume or mute without interrupting calls. Fine-tuned drivers deliver enhanced digital audio for meetings, music, and more.
Digital Stereo Sound: Fine-tuned drivers provide enhanced digital audio for music, calls, meetings and more
Rotating Noise Canceling Mic: Minimizes unwanted background noise for clear conversations; the rotating boom arm can be tucked out of the way when you’re not using it
Handy In-line Controls: Simple in-line controls on the headset cable let you adjust the volume or mute calls without disruption
Plug-and-Play USB Computer Headset: Simply plug the USB-A connector into your computer and you’re ready to talk or listen without the need to install software
Padded Comfort: Comfortable headphones with adjustable headband features swivel-mounted, leatherette ear cushions for hours of comfort and is easy to clean
Move Freely With Long Cable: The 6.23 ft (1.9 m) USB A cable is just the right length to give you the freedom to stand up and stretch during long conversations
Works With Chromebook: H390 headphones are tested and certified, which means it meets Google’s compatibility standards and works seamlessly with your Chromebook
Responsible Packaging: H390 Logitech Headset uses FSC-certified paper for responsible packaging
Item details | Brand Name | Logitech |
|---|
| Model Number | 981-000014 |
|---|
| Model Name | ClearChat |
|---|
| Built-In Media | User Manual |
|---|
| Age Range Description | Adult |
|---|
| Customer Package Type | Standard Packaging |
|---|
| Number of Items | 1 |
|---|
| Series Number | 1 |
|---|
| UPC | 097855067272 |
|---|
| Global Trade Identification Number | 00097855046871, 00097855067272, 10097855067279 |
|---|
| Manufacturer | Logitech |
|---|
| Item Type Name | Headset |
|---|
| External Testing Certification | Não aplicável |
|---|
| Warranty Description | 2 Year Limited |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B000UXZQ42 |
|---|
| Customer Reviews | 4.3 out of 5 stars |
|---|
Connectivity | Headphone Jack | USB |
|---|
| Connectivity Technology | Wired |
|---|
Style | Color | Black |
|---|
| Theme | Technology |
|---|
| Style Name | USB-A |
|---|
| Carrying Case Color | Off-white |
|---|
Measurements | Item Weight | 0.44 Pounds |
|---|
| Unit Count | 1.0 Count |
|---|
| Carrying Case Weight | 6.9 Ounces |
|---|
Warranty & Support
Amazon.com Return Policy: Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.
Product Warranty: For warranty information about this product, please
click here [PDF ] Audio | Impedance | 32 Ohms |
|---|
| Noise Control | Active Noise Cancellation |
|---|
| Frequency Response | 20000 Hz |
|---|
| Sensitivity | 94 dBV/Pascal |
|---|
| Frequency Range | Headset – 20 hertz – 20 kHz, Microphone – 100 hertz – 10 KHz |
|---|
| Audio Driver Type | Dynamic Driver |
|---|
| Audio Latency | 30 Milliseconds |
|---|
| Audio Driver Size | 30 Millimeters |
|---|
Additional details | Additional Features | Adjustable Headband |
|---|
| Enclosure Material | Plastic |
|---|
| Specific Uses For Product | personal |
|---|
| Antenna Location | Calling |
|---|
| Compatible Devices | Pc Audio Applications |
|---|
| Cable Features | Retractable |
|---|
| Water Resistance Level | Not Water Resistant |
|---|
| Carrying Case Material | Foam |
|---|
| Number of Power Levels | 1 |
|---|
Design | Headphones Ear Placement | On Ear |
|---|
| Headphone Folding Features | Over Ear |
|---|
| Earpiece Shape | Circle |
|---|
Controls | Control Type | Mute button |
|---|
| Control Method | Touch |
|---|
| Controller Type | Button |
|---|
Price last updated Mar 21, 2026 13:20:16 UTC. Availability and price subject to change. More info