FUNCTION 1, Altimeter (altitude trend chart and climb rate) 2, Barometer ( air pressure trend chart) 3, Compass 4, Thermometer 5, Weather Forecast, World Time 6, Pedometer, step counter, calorie, distance record 7, Time functions: hour, minute, second, year(2000-2099), month, date, weekday, 8, Alarm clock (2 sets alarm clock, ) 9, Countdown timer (99:59:59~0) 10, Stopwatch (0~:59:59), 12, Worldtime functions 13, Corporates digital compass, altimeter, barometer, Thermometer, air pressure trend and altitude trend and altitude trend 14, Button tone on or off 15, Battery life remind 16, EL Backlight
++Battery life :18 months +Function Brief:Compass, Altimeter,Barometer , Thermometer,Weather Forecast, World Time,Dual Time,Pedometer, calorie, distance record,2 sets alarm,Countdown timer ,Stopwatch, EL Backlight.
Materials: Solid metal case with durable and breathable nylon band(1set extra silicone band for exchange ) ,Japenese battery. (CR2032 18months life).
Watch Size: Diameter: 50mm/1.97in; thickness: 16mm/0.63in; width of band: 24mm/0.94in; net weight: 117g/4.12oz.(since it is a little big and heavy ,please kindly check if it meet your needs)
Waterproof: 50M waterproof, means you could wearing it for swimming (not diving), don’t push the button when it is under water, also do not wearing it for hot water bath, it will reduce its life span.
Package Include: Watch X1; manual X1, extra silicone band X1, packed in a black square gift box.
Additional details | Operating System | Android |
|---|
| Additional Features | Calorie Tracker, Alarm Clock, Pedometer, Weather Forecast, Touchscreen, Distance Tracker |
|---|
| GPS Geotagging Functionality | No GPS |
|---|
| Band Material Type | Metal,Nylon,Silicone |
|---|
| Case Material Type | Metal |
|---|
| Water Resistance Level | Waterproof |
|---|
| Sport Type | Diving, Swimming |
|---|
| Closure Type | Buckle |
|---|
| Human Interface Input | Buttons |
|---|
| Clasp Type | Tang Buckle |
|---|
| Supported Application | Pedometer |
|---|
| Water Resistance Depth | 50 Meters |
|---|
| Supported Satellite Navigation System | GPS |
|---|
| Controller Type | Push Button |
|---|
| Metrics Measured | Calories Burned,Distance,Pedometer |
|---|
Battery | Battery Cell Type | Lithium Metal |
|---|
| Battery Average Life | 18 months |
|---|
Connectivity | Connectivity Technology | Bluetooth |
|---|
| Wireless Compability | Bluetooth |
|---|
| Wireless Provider | du |
|---|
| Communication Feature | Bluetooth |
|---|
Measurements | Band Width | 24 Millimeters |
|---|
| Item Weight | 0.26 Pounds |
|---|
| Item Dimensions | 1.97 x 1.97 x 0.59 inches |
|---|
| Band Length | 240 Centimeters |
|---|
| Item Dimensions D x W x H | 1.97″D x 1.97″W x 0.59″H |
|---|
Warranty & Support
Amazon.com Return Policy: Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.
Product Warranty: For warranty information about this product, please
click here Item details | Brand | NORTH EDGE |
|---|
| Model Name | APCHE GREEN |
|---|
| Target Audience | Men |
|---|
| Age Range Description | Adult |
|---|
| Model Number | B09MPJPCDJ_CA NARF |
|---|
| Built-In Media | extra strap |
|---|
| Wearable Computer Type | Smart Watch |
|---|
| UPC | 748958912166 |
|---|
| Manufacturer | NORTH EDGE |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B09MPJPCDJ |
|---|
| Customer Reviews | 4.1 out of 5 stars |
|---|
Style | Shape | Square |
|---|
| Style Name | Modern |
|---|
| Color | GREEN |
|---|
| Band Color | green |
|---|
Display | Screen Size | 1.96 Inches |
|---|
| Display Type | Digital |
|---|
| Resolution | 360 x 360 |
|---|
Compatibility | Compatible Devices | Smartphone |
|---|
| Compatible Phone Models | Android Devices |
|---|
Price last updated Mar 26, 2026 13:51:48 UTC. Availability and price subject to change. More info