Product description
PRODUCT INFORMATION:The set includes 1 charger and 2 batteries, each with a capacity of 1450mAh, Voltage: 3.7V, Input: 5V/1A, Output: 4.2V/500mAh*2
SMART DESIGN:The charger comes with a lid, serving as both a charger and a protective case. It protects against dust and splashes, and features a slot for storing memory cards. The buttons display battery status, and it also includes an integrated USB charging cable
NO MEMORY EFFECT & SAFE DESIGN:The batteries have no memory effect, meaning you can charge them anytime. They are designed with multiple safety protections, including overcharge protection, over-voltage protection, short-circuit protection, and discharge protection, ensuring a safer user experience
MULTIPLE CHARGING OPTIONS: The charger includes a built-in USB cable, allowing you to charge from any USB port. You can charge via a wall plug, power bank, computer, car, and more
WIDE COMPATIBILITY: Works seamlessly with Fujifilm NP-45 NP-45A NP-45B NP-45S, INSTAX Mini 90, FinePix XP140 XP130 XP120 XP90 XP80 XP70 XP60 XP50 XP30 XP20 T560 T550 T510 T500 T400 T360, Nikon EN-EL10, S570, S600, S700, S3000, S4000, S5100, S60, S80, S200, S210, S220, S230, S500, S510, S520 digital cameras, Olympus Li-42B Li-40B, Kodak KLIC-7006, Casio NP-80, Pentax D-Li63 D-Li108 battries and more cameras
Additional details | Compatible Mountings | Fujifilm G |
|---|
| Aspect Ratio | 16:9 |
|---|
| Sensor Type | CMOS |
|---|
| File Format | JPEG, MP4 |
|---|
| Photo Sensor Resolution | 50 MP |
|---|
| Photo Sensor Size | one_third_inch |
|---|
| Exposure Control | Manual |
|---|
| Form Factor | Compact |
|---|
| Effective Still Resolution | 50 MP |
|---|
| Special Feature | 4K Video Recording and 16x Digital Zoom |
|---|
| Screen Size | 2.8 Inches |
|---|
| Shooting Modes | Automatic, Easy, Movie |
|---|
| Video Resolution | 2160p |
|---|
| Viewfinder | Electronic |
|---|
| Flash Modes | Automatic |
|---|
| Camera Flash | no flash |
|---|
| Specific Uses For Product | Photography, Videography |
|---|
| Compatible Devices | Computers, Smartphones, Tablets, SD Card Readers |
|---|
| Aperture modes | F2.8 |
|---|
| Video Capture Format | MP4 |
|---|
| Battery Weight | 0.01 Pounds |
|---|
| Battery Cell Type | Lithium Ion |
|---|
| Battery Type | Lithium Ion |
|---|
| Water Resistance Level | Not Water Resistant |
|---|
| Frame Rate | 30 FPS |
|---|
| Battery Capacity | 1450 Milliamp Hours |
|---|
| Mount Type | Tripod, Monopod |
|---|
| Crop Factor | 1.5 |
|---|
| Number of Batteries | 5 AAA batteries required. (included) |
|---|
| Has Image Stabilization | No |
|---|
Camera Modes | Shooting Modes | Automatic, Easy, Movie |
|---|
| Digital-Still | Yes |
|---|
| Movie Mode | Yes |
|---|
| Image Capture Type | Stills & Video |
|---|
Warranty & Support
Amazon.com Return Policy: Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.
Product Warranty: For warranty information about this product, please
click here Image Quality | Aspect Ratio | 16:9 |
|---|
| File Format | JPEG, MP4 |
|---|
| Effective Still Resolution | 50 MP |
|---|
| JPEG Quality Level | Fine |
|---|
| Bit Depth | 10 Bit |
|---|
| Total Still Resolution | 50 MP |
|---|
| Maximum Image Size | 2.78 Inches |
|---|
Item details | Brand | sevkumz |
|---|
| Model Name | SG45 |
|---|
| Built-In Media | Charger & 2 Batteries |
|---|
| Are Batteries Included | Yes |
|---|
| Model Number | SG45 |
|---|
| Model Series | FinePix |
|---|
| Manufacturer | SEVKUMZ |
|---|
| Warranty Description | 1 Year Manufacturer |
|---|
| Unit Count | 1.0 Count |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0FWKD2XZ8 |
|---|
| Customer Reviews | 3.9 out of 5 stars |
|---|
Display | Screen Size | 2.8 Inches |
|---|
| Display Resolution Maximum | 50 MP |
|---|
| Has Color Screen | Yes |
|---|
Memory | Memory Storage Capacity | 64 GB |
|---|
Autofocus | Auto Focus Technology | Hybrid |
|---|
| Focus Features | Autofocus |
|---|
| Focus Type | Auto Focus |
|---|
| Focus Mode | Automatic AF (AF-A), Manual Focus (MF) |
|---|
| Autofocus | Yes |
|---|
Price last updated Mar 10, 2026 15:20:40 UTC. Availability and price subject to change. More info