This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
BioActive Sensor Technology: Advanced sensor measures body composition, heart rate, and blood oxygen levels.
AMOLED Display: Bright and responsive display provides clear visibility of apps, notifications, and fitness data.
Wear OS Powered by Samsung: Access Google apps, Play Store, and seamless Android integration.
Comprehensive Fitness Tracking: Tracks workouts, steps, calories, and multiple exercise modes.
Sleep and Wellness Monitoring: Tracks sleep patterns and provides insights for improved rest and recovery.
Additional details | Operating System | Wear OS |
|---|
| Additional Features | Accelerometer, Activity Tracker, GPS |
|---|
| GPS Geotagging Functionality | Built-in GPS |
|---|
| Band Material Type | Aluminum |
|---|
| Case Material Type | Aluminum |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Sport Type | Running |
|---|
| Closure Type | Buckle |
|---|
| Human Interface Input | Touchscreen |
|---|
| Supported Application | GPS |
|---|
| Water Resistance Depth | 50 Meters |
|---|
| Supported Satellite Navigation System | GPS |
|---|
| Controller Type | Google Assistant |
|---|
| Metrics Measured | Calories Burned, Distance, Heart Rate, Sleep Duration |
|---|
Style | Shape | Round |
|---|
| Style Name | Modern |
|---|
| Color | Silver |
|---|
| Band Color | white |
|---|
Connectivity | Connectivity Technology | Bluetooth |
|---|
| Wireless Compability | Bluetooth |
|---|
| Wireless Provider | Unlocked for All Carriers |
|---|
| Cellular Technology | 4G LTE |
|---|
| Sim Card Size | eSIM |
|---|
| Communication Feature | Notification |
|---|
Measurements | Item Weight | 27.22 g |
|---|
| Item Dimensions | 1.75 x 1.7 x 0.39 inches |
|---|
Item details | Brand | Samsung |
|---|
| Model Name | Galaxy Watch4 |
|---|
| Target Audience | Unisex Adult |
|---|
| Age Range Description | Adult |
|---|
| Model Number | R870 |
|---|
| Built-In Media | Charging Cable |
|---|
| Wearable Computer Type | Smart Watch |
|---|
| UPC | 656942612810 |
|---|
| Manufacturer | Samsung Electronics |
|---|
| Warranty Description | 90 days limited warranty |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B09QRB9V4G |
|---|
| Customer Reviews | 4.4 out of 5 stars |
|---|
Battery | Battery Capacity | 361 Milliamp Hours |
|---|
| Battery Cell Type | Lithium Ion |
|---|
| Battery Average Life | 15 Hours |
|---|
| Battery Power | 361 Milliamp Hours |
|---|
Display | Screen Size | 1.4 Inches |
|---|
| Display Type | AMOLED |
|---|
| Resolution | 360 x 360 |
|---|
Compatibility | Compatible Devices | Smartphone |
|---|
| Compatible Phone Models | Android phones running Android 6.0 and above |
|---|
Price last updated Mar 19, 2026 06:32:19 UTC. Availability and price subject to change. More info