We created Rail with a simple set of design requirements — it had to be the best-sounding, best-looking, most comfortable, most intelligent earbud ever made, Mission accomplished.
UP TO 42 HOURS BATTERY + RAPID CHARGE. Stay connected with up to 42 hours of battery life (9 hours in the earbuds plus an additional 33 hours in charging case). With Rapid Charge, just 10 minutes of charging gives you 2 hours of listening
SWEAT AND WATER RESISTANT. Rated IP55 with sweat and water resistance, these buds are made to withstand any adventure while blocking out unwanted noise
HANDS-FREE VOICE CONTROL. With the Skull-iQ App, you’ll have hands-free control of your favorite media player, the Spotify App, and other features using only your voice. No need to drop what you’re doing to adjust your audio
PERSONALIZED SOUND IN THE SKULL-IQ APP. Customize your sound with Personal Sound by Mimi, Stay-Aware Mode, and fine-tune your EQ
MULTIPOINT PAIRING. Connect to two devices at once with seamless transitions
BUILT-IN TILE FINDING TECHNOLOGY. Find your earbuds near and far when you register your product in the Tile App
BUY WITH CONFIDENCE. Skullcandy 1-Year USA Limited Warranty included
Item details | Brand Name | Skullcandy |
|---|
| Model Number | S2RLW-Q740 |
|---|
| Model Name | Rail |
|---|
| Built-In Media | Charging Case, Eartip, Rail® True Wireless Earbuds, User Manual |
|---|
| Age Range Description | Adult |
|---|
| Customer Package Type | Standard Retail Packaging |
|---|
| Number of Items | 1 |
|---|
| Is Autographed | No |
|---|
| Series Number | 2 |
|---|
| UPC | 810045687032 |
|---|
| Manufacturer | Skullcandy |
|---|
| Warranty Description | 1 year manufacturer |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0B75RL6JX |
|---|
| Customer Reviews | 3.8 out of 5 stars |
|---|
Design | Headphones Ear Placement | In Ear |
|---|
| Headphone Folding Features | In Ear |
|---|
| Earpiece Shape | Bud |
|---|
Style | Color | True Black |
|---|
| Theme | Skull |
|---|
| Subject Character | No character |
|---|
| Style Name | Rail |
|---|
| Carrying Case Color | Black |
|---|
Battery | Battery Charge Time | 42 Hours |
|---|
| Battery Average Life | 9 Hours |
|---|
Warranty & Support
Amazon.com Return Policy: Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.
Manufacturer’s warranty can be requested from customer service.
Click here to make a request to customer service.
Audio | Impedance | 16 Ohms |
|---|
| Noise Control | Sound Isolation |
|---|
| Frequency Response | 20 KHz |
|---|
| Frequency Range | 20Hz – 20KHz |
|---|
| Audio Driver Type | Dynamic Driver |
|---|
Additional details | Additional Features | Sweatproof |
|---|
| Enclosure Material | Plastic |
|---|
| Specific Uses For Product | Exercise, Music Listening, Phone Calls |
|---|
| Antenna Location | Travel, calling, music |
|---|
| Compatible Devices | Laptops |
|---|
| Cable Features | Without Cable |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Carrying Case Material | Plastic or synthetic material |
|---|
| Number of Power Levels | 1 |
|---|
Connectivity | Headphone Jack | Without jack |
|---|
| Connectivity Technology | Wireless |
|---|
| Wireless Technology | Bluetooth |
|---|
| Bluetooth Range | 10 Meters |
|---|
| Bluetooth Version | 5.2 |
|---|
Controls | Control Type | Media Control |
|---|
| Control Method | Touch |
|---|
| Controller Type | Touch, Voice Controls |
|---|
Case Battery | Carrying Case Battery Average Life | 33 Hours |
|---|
| Carrying Case Battery Capacity | 33 Hours |
|---|
| Carrying Case Battery Charging Time | 33 Hours |
|---|
Price last updated Mar 25, 2026 06:01:50 UTC. Availability and price subject to change. More info