Enjoy powerful, balanced sound and even take calls with these stylish, lightweight in-ear headphones featuring an integrated mic, smartphone playback control and neodymium drivers. Choose from a variety of colors to suit your style and get a comfortable, secure fit with the hybrid silicone ear buds. They’re perfect for every day, on-the-go listening.
Integrated microphone and smartphone playback control
Product Note : If the size of the earbud tips does not match the size of your ear canals or the headset is not worn properly in your ears, you may not obtain the correct sound qualities or call performance. Change the earbud tips to ones that fit more snugly in your ears
9mm neodymium drivers for dynamic sound
Comfortable, secure-fitting silicone earbuds
Flexible, 3.94 ft y-shaped cord
Lightweight design for easy portability
In the box: Cord adjuster, 3 pairs of ear tips (small, medium, large). Connectivity Technology: Wired
Frequency Response – 5Hz-24,000Hz , Impedance – 16 ohm
| Noise Control | None |
|---|---|
| Frequency Response | 24000 Hz |
| Sensitivity | 12 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | MDREX155AP/B |
| Connectivity Technology | Wired |
| Included Components | Headphone |
| Age Range (Description) | Adult |
| Material | Silicone |
| Specific Uses For Product | Calling |
| Recommended Uses For Product | Calling |
| Compatible Devices | Cellphones, Laptops, Desktops, Tablets |
| Control Type | Volume Control |
| Cable Feature | Retractable |
| Item Weight | 0.11 Ounces |
| Water Resistance Level | Not Water Resistant |
| Customer Package Type | Standard Packaging |
| Style | Minimalist |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Color | Black |
| Audio Driver Size | 9 Millimeters |
| Earpiece Shape | Rounded Tip |
| Hardware Interface | 3.5mm Audio |
| UPC | 027242906891 |
| Input Device Interface | Audio jack |
| Supports Bluetooth Technology | No |
| Special Feature | EX155AP In-ear Headphones |
| Global Trade Identification Number | 00027242906891 |
| Manufacturer | Sony |
| Product Dimensions | 2.5 x 1.63 x 7 inches |
| Item Weight | 0.11 ounces |
| ASIN | B078P3LFMG |
| Item model number | MDREX155AP/B |
| Customer Reviews | 4.3 out of 5 stars |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |
| Date First Available | March 22, 2018 |
| Units | 1.0 Count |
Warranty & Support
Price last updated Mar 16, 2026 21:21:46 UTC. Availability and price subject to change. More info

