Beautiful pictures for all. You don’t need to be a photographer to know a great photo when you see one. And you don’t need to be a photographer to take a great photo-you just need the D3500. It’s as easy to use as a point-and-shoot, but it takes beautiful DSLR photos and videos that get noticed. It feels outstanding in your hands, sturdy and balanced with controls where you want them. It’s compact, durable and versatile, ideal for travel. And it works seamlessly with compatible smartphones, making it easier than ever to share your great photos. Even if you’ve never picked up a DSLR camera, you can take beautiful pictures with D3500.
A DSLR That’s as easy to use as a point-and-shoot camera
Compact, comfortable design That’s great for travel and Special events
Image sensor That’s 15x larger than those Used in Typical smartphones for sharper, clearer pictures
Works with Nikon’s snapbridge app for sharing photos with a compatible smartphone or tablet
Additional details | Compatible Mountings | Nikon F |
|---|
| Aspect Ratio | 16:9 |
|---|
| Sensor Type | CMOS |
|---|
| File Format | JPEG, RAW |
|---|
| Image stabilization | Optical |
|---|
| Maximum Aperture | 3.5 f |
|---|
| Expanded ISO Minimum | 100 |
|---|
| Photo Sensor Resolution | 24.2 MP |
|---|
| Photo Sensor Size | 1-inch |
|---|
| Maximum Shutter Speed | 30 seconds |
|---|
| Minimum Shutter Speed | 30 Seconds |
|---|
| Exposure Control | Automatic |
|---|
| Form Factor | DSLR |
|---|
| Effective Still Resolution | 24.2 MP |
|---|
| Special Feature | Lightweight |
|---|
| Color | Black |
|---|
| Screen Size | 3 Inches |
|---|
| Shooting Modes | Automatic, Manual |
|---|
| Item Weight | 3.15 Pounds |
|---|
| Video Resolution | FHD 1080p |
|---|
| Viewfinder | Optical |
|---|
| Flash Modes | Auto, On/Fill, Flash exposure compensation |
|---|
| Camera Flash | Built-In |
|---|
| Skill Level | Professional |
|---|
| Compatible Devices | Smartphone, Tablet |
|---|
| Continuous Shooting | 5 FPS |
|---|
| Aperture modes | F3.5–F5.6 |
|---|
| Viewfinder Magnification | 0.85x |
|---|
| Flash Sync Speed | 1/200 sec |
|---|
| Video Capture Format | MOV |
|---|
Connectivity | Connectivity Technology | Bluetooth |
|---|
| Wireless Technology | Bluetooth |
|---|
| Total USB 2.0 Ports | 1 |
|---|
| Hardware Interface | Bluetooth |
|---|
Display | Screen Size | 3 Inches |
|---|
| Display Type | LCD |
|---|
| Dots Per Screen | 921,000 dots |
|---|
| Display Fixture Type | Fixed |
|---|
| Display Resolution Maximum | 921000 |
|---|
| Has Color Screen | Yes |
|---|
Memory | Flash Memory Type | SDXC |
|---|
| Memory Storage Capacity | 16 GB |
|---|
| Write Speed | 10 MB/s |
|---|
| Flash Memory Speed Class | C10 |
|---|
| Flash Memory UHS Speed Class | U3 |
|---|
| Flash Memory Bus Interface Type | UHS-I |
|---|
| Flash Memory Installed Size | 128 |
|---|
Image Quality | Aspect Ratio | 16:9 |
|---|
| File Format | JPEG, RAW |
|---|
| Effective Still Resolution | 24.2 MP |
|---|
| JPEG Quality Level | Fine |
|---|
| Supported Image Format | JPEG, RAW |
|---|
| Bit Depth | 12 Bit |
|---|
| Total Still Resolution | 24.2 MP |
|---|
| Maximum Image Size | 24.2 MP |
|---|
Lens details | Maximum Focal Length | 55 Millimeters |
|---|
| Optical Zoom | 3 x |
|---|
| Lens Type | Close-Up |
|---|
| Zoom | Optical |
|---|
| Camera Lens | 55 millimetres |
|---|
| Minimum Focal Length | 18 Millimeters |
|---|
| Digital Zoom | 0.38 x |
|---|
| Number of Diaphragm Blades | 7 |
|---|
| Photo Filter Thread Size | 55 Millimeters |
|---|
| Lens Correction Type | Chromatic Aberration Correction |
|---|
Camera Settings | Metering Methods | Multi-Zone |
|---|
| Exposure Control | Automatic |
|---|
| White Balance Settings | Auto |
|---|
| Self Timer | 10, 2, 20 |
|---|
Item details | Brand | Nikon |
|---|
| Model Name | 1590 |
|---|
| Are Batteries Included | Yes |
|---|
| Model Number | 1590 |
|---|
| Remote Included | No |
|---|
| Model Series | D3500 |
|---|
| UPC | 090952182336 |
|---|
| Manufacturer | Nikon |
|---|
| Warranty Description | 90 days limited warranty |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B07K8ZJWWY |
|---|
| Customer Reviews | 4.3 out of 5 stars |
|---|
Camera Modes | Shooting Modes | Automatic, Manual |
|---|
| Digital Scene Transition | false |
|---|
| Digital-Still | Yes |
|---|
| Movie Mode | Yes |
|---|
| Image Capture Type | Stills & Video |
|---|
| Night vision | No |
|---|
Autofocus | Auto Focus Technology | Auto Focus |
|---|
| Focus Features | Phase Detection |
|---|
| Autofocus Points | 11 |
|---|
| Focus Type | Auto Focus |
|---|
| Focus Mode | Continuous-Servo AF (AF-C) |
|---|
| Autofocus | Yes |
|---|
Price last updated Mar 10, 2026 00:10:44 UTC. Availability and price subject to change. More info